Flight A Nop District 24 Second Session September 17, 2006
Scores after 12 rounds Factored to 72.0 Average Section A
Pair Pct Score Qual Rank C/O Final O/A MPs
9 58.33 84.00 Q 1 25.21 109.21 1 9.25G/R Arnold Silversmith - Mel Messing
3 55.16 79.43 Q 2 28.09 107.52 2 6.94G/R Art Brodsky - Patricia Brodsky
15 54.56 78.57 Q 3 23.37 101.94 5 2.93G/R Norma Frankel - Judy Schwartz
6 53.77 77.43 Q 4 21.84 99.27 0.76Red Richard Baumer - Robert Kuhnreich
2 53.57 77.14 Q 5 27.52 104.66 4 3.90G/R Howard Friedman - Lauren Block
10 52.18 75.14 Q 6/7 22.08 97.22 0.34Red Dorothy Tourance - Fran Kugelman
11 52.18 75.14 Q 6/7 23.96 99.10 0.34Red Andrew Rosenthal - David Moss
4 50.79 73.14 Q 32.35 105.49 3 5.20G/R Janet Colchamiro - Mel Colchamiro
13 50.60 72.86 19.39 92.25 Joan Asheroff - David Paull
16 48.22 69.43 25.14 94.57 Selma Silverman - Frank Allison
7 46.63 67.14 18.00 85.14 Peter Orne - Susan Orne
8 46.63 67.14 18.21 85.35 Seymour Kantrowitz - Barbara Kantrowitz
12 46.23 66.57 Q 31.85 98.42 1.50Red Charles Sharf - Joseph Byrnes
14 46.23 66.57 28.40 94.97 1.05Red Flo Goldman - Ann De Blasio
1 43.26 62.29 24.14 86.43 John Abrenica - Ethel Rosenfeld
5 41.67 60.00 19.42 79.42 Lester Goldman - Erica Stempler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3- 3- 7 3- 1 1 6 6 7 3- 0 3- 0 3- 3- 3-
120* -120 300* 120* 100* -150 150* -100 180 -120 -180* -120 -300 120* 120* -120
2> 7 6 3 5 5 7 0 2 2 5 5 2 4 1 2 0
300* 140 100* 200* 200* 620 -620* -200 -200 50 200* -200 -100 -140* -50* -300
3> 6 4- 2- 2- 2- 4- 2- 4- 0 4- 7 4- 4- 2- 2- 1
-420* 430 -430* -430* -430* 430 -430* 430 400 430 -400* 430 430 -430* -430* 420
4> 6 4- 6 2- 1 7 2- 4- 0 2- 1 4- 4- 1 6 2-
-650 680* -650 -680 650* 1430* -680 680*-1430 -680 650* 680* 680* 650* -650 -680
5> 1- 1- 5- 4 5- 0 1- 5- 7 1- 5- 5- 3 1- 1- 5-
-430 180* -180 -400 430* 140* -430 430* -140 -430 430* 430* 400* 180* -430 -180
6> 7 3- 2 5- 0 1- 1 6 5- 0 3- 7 1- 5 3- 3-
430 -150* 130 400 -430* -400* 120 -120* 400 110 -150* -110* -400* -130* 150 150
7> 4- 2- 7 6 2- 4- 4- 6 1 2- 2- 1 4- 1 6 0
600* -600 660* -150 -600 600* 600* -150 150* -600 -600 150* 600* 150* -150 -660
8> 3 6- 3 4 2 - 6 0 7 1 4 - 5 3 6- 4
-50* 100 -50* 50 -100 -100* 300* -400 400* -300 50 -100* 100* -50* 100 50
9> 3 4 3 4 4 3 3 4 3 4 4 7 3 3 0 4
-140* 140 -140* 140 140 -140* -140* 140 -140* 140 140 -110* -140* -140* 110 140
10> 2 6 2 2 0 5 5 2 5 2 5 1 2 7 5 5
-130* 1130* 110 -130*-1330 130 -110* -130* 130 -130* 130 -1130 -130* 1330* 130 130
11> 3 5- 4 - 0 6- 3 5- 4 3 1- 1- - 7 4 6-
980* 990* -980 -100*-1510 100 980* 990* -980 980* -990 -990 -100* 1510* -980 100
12> 1- 7 2 5 5- 2 5 1- 5- 1- 5- 0 5 1- 5- 2
170* 800* -420 420* -170 -420 420* 170* -170 170* -170 -800 420* 170* -170 -420
13> 0 0 7 4 3 4 3 3 6 4 3 1 4 3 7 4
-110 -200* 110* 110 -110* 110 -110* -110* 100* 110 -110* -100 110 -110* 200 110
14> 3 5- 4 5 0 5 5- 2 7 5 2 0 1- 2 1- 7
-500 940* 500* -440 300* -440 940* 440* 1020* -440 440*-1020 -940 440* -940 -300
15> 2- 4- 4- 2- 4- 2- - 4- 4- 6- - 2- 6- 4- 2- 2-
-420 420* 420* -420 420* -420 -50* 420* 420* 50 -50* -420 50 420* -420 -420
16> 5 1- 4 5- 7 2 1- 2 0 2 0 7 5 5- 3 5
-150 -600 170* 600* -130 150* -600 150* 130* 150* -650 650* -150 600* -170 -150
17> 4 7 3 0 4 6- - 3 3 3 4 3 4 6- 4 -
-420 100 420* -100* -420 450* -450 420* 420* 420* -420 420* -420 450* -420 -450
18> - 7 3 0 - 1- 2- 1- 6- 6- 2- 4- 5- 4- 4 5-
-200 200 -110* -200* -200 -140* -100 -140* 200* 200* -100 100* 140 100* 110 140
19> 6 5- 4 0 3 5- 4 1 6 1- 1- 1 1 6 7 3
-100* 550 400 -670* -400* 550 -150* 100 -100* -550* -550* 100 100 -100* 670 150
20> 3 4 4 3 3 4 3 4 7 3 3 4 0 3 4 4
-100* 100 100 -100* -100* 100 -100* 100 600* -100* -100* 100 -600 -100* 100 100
21> - 0 4- 5- 2- 3 - 1- 2- 4 7 6- 4- 5- 1- 6-
-150* -140 110 -50* -110* 100 -150* 50 -110* -100* 140* 150 110 -50* 50 150
22> 2 5 5- 2 2 5 0 1- 1- 5- 7 1- 1- 5- 5 5-
170 -170* 420 170 170 -170* 140 -420* -420* 420 -140* -420* -420* 420 -170* 420
23> 3- 3- 3- 6- - - 6- 3- 6- 3- - 3- 3- - 6- 3-
1460 -1460* 1460 2210 710 -2210* 2210 -1460* -710* 1460 -2210*-1460*-1460* 710 -710* 1460
24> 1 6 5- 1 5- 6 5- 1- 4 1 1- 1- 6 3 1- 5-
-50 50* 420 -50 420 50* 420 -420* -170* -50 -420* -420* 50* 170 -420* 420
25> 0 1 6 7 3 5 4 6 3 6 1 1 6 1 2 4
-120* -140 140* 120 -110 -50 110* 100 100* 140* -140 -100* 140* -140 50* -100
26> 0 2 5 7 5- 5- 1- 2 7 5 4 5 3 2 1- 0
-200* -120 120* 200 110 110 -110* -120 580* 120* -90 120* 90* -120 -110* -580
27> 5- 4 3 1- 1- 7 5- 6 5- 5- 5 1 2 1- 0 1-
170* -150 150* -170 -170 -100 170* -110 170* 170* -140 110* 140* -170 100* -170
28> 7 4- 6 1 2- 2- 6 4- 0 4- 4- 6 1 2- 1 2-
100* -630* 660 -660* 630 630 660 -630* -100 -630* -630* 660 -660* 630 -660* 630
29> 1 0 5 2 7 2- 2- 4- 6 4- 4- 0 7 2- 4- 2-
-500* -930* 400 -400* 930 140 140 -140* 500 -140* -140* 110 -110* 140 -140* 140
30> 0 1- - 6- 5- 5- 4 1- 7 5 6- 3 4 - 3 2
-150* -110* -170 170* 110 110 50 -110* 150 140* 170* -50 50* -170 -50* -140
31> 2- 0 2- 4- 2- 4- 1 4- 6 7 6 6 4- 1 2- 1
100* -100* 100* -100 100* -100 -200 -100 200* 100 200* 200* -100 -200 100* -200
32> 3 5 7 7 0 0 2 2 5 2 1- 1- 4 5- 5 5-
-110* -90* 670* 430 -430* -670 90 90 -90* 90 -120* -120* 110 120 -90* 120
33> 2- 2- 2- 4- 2- 4- 4- 0 2- 4- 2- 6 4- 1 7 4-
-450* -450* -450* 450 -450* 450 450 -50 -450* 450 -450* -100* 450 100 50* 450
34> 1 2 2 4- 5 2 2- 2- 0 4- 5 0 5 6 7 7
-480 420* 420* 450* -420 420* -450 -450 -650 450* -420 -100* -420 480* 650* 100
35> 2- 2 0 1 2- 4- 6 2- 2- 4- 7 7 5 4- 4- 0
-100 50* -530* -200* -100 100* 200 -100 -100 100* 530 110* -50 100* 100* -110
36> 5 6 0 2 3 4 5 5 1 2 7 6 1 2 6 1
90 300* -120* -90* -200 200* 90 90 -300 -90* 120 300* -300 -90* 300* -300
Unit 242 Nap B Second Session September 17, 2006
Scores after 13 rounds Factored to 91.0 Average Section B
Pair Pct Score Qual Rank C/O Final O/A MPs
4 65.41 119.04 Q 1 94.39 213.43 2 3.64G/R Albert Shekhter - Yuri Yurachkivsky
14 62.91 114.49 Q 2 93.50 207.99 3 2.73G/R Marianne Fulfaro - Virginia Hoffman
24 57.88 105.35 Q 3 97.92 203.27 4 2.05G/R Leslie Sarf - Jack Lipson
2 57.84 105.26 Q 4 85.78 191.04 0.86Red Carl Gueli - Lydia Betz
21 57.04 103.82 Q 5 123.21 227.03 1 4.85G/R Lin Fisher - Shelley Fishman
11 56.61 103.03 Q 6 77.60 180.63 0.41Red Lorraine O'Loughlin - Susan Birdsall
1 55.29 100.62 Q 7 85.94 186.56 0.35Red Bill Begert - Barbara McLendon
6 54.75 99.65 Q 8 84.52 184.17 0.31Red Berna Case - Morton Case
12 54.66 99.49 Q 9 87.65 187.14 0.59Red Iris Hertzberg - Mildred Bromberg
22 52.75 96.00 10 68.23 164.23 0.25Red Sandy Levine - Buddy Levine
18 52.37 95.31 82.14 177.45 Walter Gesla - George Maurer
16 51.80 94.27 Q 97.40 191.67 0.57Red Christine Woodring - Robert Frick
13 51.20 93.19 67.93 161.12 Joann Lederman - Irving Lederman
23 50.60 92.10 78.15 170.25 Kenneth Davidoff - Ellen Davidoff
26 49.54 90.16 Q 105.73 195.89 5 1.53G/R Eleanor Usis - Jane Sitzmann
8 48.42 88.12 82.02 170.14 Paul Siegelman - Bella Chiusano
19 45.95 83.62 79.92 163.54 Cathy Kirshner - Jon Kirshner
5 43.56 79.28 96.50 175.78 0.81Red Richard Kanter - Elaine Kahn
25 43.48 79.14 Q 116.15 195.29 6 1.62G/R Helene Greenberg - Martin Greenberg
17 43.38 78.96 Q 100.86 179.82 1.13Red Arlene Epstein - Judy Paul
7 43.30 78.81 68.45 147.26 August La Ruffa - Josephine Meglino
9 40.72 74.11 66.67 140.78 Adam Cohen - Marilyn Ramis
15 40.23 73.21 77.08 150.29 Farley Mawyer - Blair Brickman
20 37.09 67.51 89.06 156.57 Mildred Simon - Frances Fein
3 34.28 62.39 82.81 145.20 David Doretsky - Sherry Lewinter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
\/
1> 1- 5- 5- 5- 5- 9 0 5- 2 5- 11 5- 9- 5- 5- 10- 9- 1- 5- 5- - - 5- 10-
-150 120* -120 120* 120* -90 -180 -120 ---- ---- 90* -120 180* 120* 150* 120* -120 50 150* -150 -120 -120 -50* -50* 120* 50
2> 10.95 7.68 5- 7.68 5- 0.05 3.32 3.32 10.95 3.32 7.68 6.92 0.05 1.14 4.08 8.77 4.41 6.59 1.14 9.86 2.23 3.32 9.86 7.68
620 100* 50 100* -50* -300 -100 -100 ---- ---- 300* -100 100* AVE+* -620* -180* AVE- 170 -100* 100 -200 180 -170* -140* 200* 140
3> 9 10 4- 6- 9 4- 2 2 2 9 6- 6- 9 1 1 2 2 4- 6- 10 10 9 4- 1
-400* 430 -420* 420 -400* -420* 400 400 400 ---- ---- -400* 420 420 -400* -430* -430* 400 400 -420* 420 430 430 -400* -420* -430*
4> 7 4 7 4 7 7 9 4 4 2 4 9 2 7 7 9 4 0 11 0 4 7 2 11
680* -680 680* -680 680* 680* -650 -680 -680 ---- ---- 650* -680 -650 650* 680* 680* -650 -680 500* -500 -1100 -680 680* 650* 1100*
5> 11 5 1 0 6 5 6 6 10 1 5 5 1 10 10 5 1 6 5 6 6 6 5 10
-180 430* -460 180* -430 ---- 430* -430 -430 ---- -400 400* 430* 430* -460 460* 460* 430* -460 -430 430* -430 -430 -430 430* 460*
6> 1 4 8- 10 8- 2- 10- 7 1 10 - 5- 10- 5- 2- 7- 5- 1 7- 3- 5- 3- 10 -
-50 -150* 180 50* 180 ---- -180* 430 150 ---- -50 50* -430* -120* 430 -120* -180* -110* 120 -50 -110* 110 120 110 50* -430*
7> 10 8 4 3 1 0 10 1 11 4 7 10 7 1 3 7 5 8 8 1 10 4 6 3
630* -150 ---- -600 150* -630 -100* 630* -630 ---- 100 -600 600* 630* 600* -630 150* 600* 200* -150 -150 130* -130 -600 -200 150*
8> 4- 10- 10- - 6- 9- 4- 6- 1- 6- 4- 4- 8 6- 4- - 4- 6- 0 9- 1- 3 6- 11
-50* 100 ---- 100 -100* 50 400* -50* 50 ---- -400 50 -50* -50* 130* 50 -50* -100* -50* 50 -500 400* -400 -130 50 500*
9> 4 1 4 7 10 1 4 10 7 7 7 8 4 10 7 4 4 4 7 3 0 11 1 7
-140* ---- -50 -140* 140 50* -50 -140* 50* ---- 140 140 140 -110* -140* 50* 140 -140* -140* -140* 140 110 -170* 170 -50 140
10> 5- 1 5- 9 10 0 0 11 5- 11 5- 2 8- 8- 2- 2 2 5- 9 9 5- 5- 2- 5-
200* ---- -990 200* -100 990*-1130 -130* 1130* ---- -200 130 -200 100* 650* 650* -650 100* 100* 200* -100 -100 200* -200 -650 -200
11> 5- 5- 5- 5- 5- 11 5- 5- 5- 5- 5- 9 5- 9 10- 2 1 0 2 10 5- 10- - -
-990 990* 990* -990 990* 50 990* ---- 990* ---- -990 -990 -990 -980 990* 1010* 1510*-1010 490* -50* 980* -490 -990 1510*-1510 -1510
12> 7 4 0 10 4 7 1 10- 11 7 - 7 7- 9 4 2 7- 4 4 3- 3- 10- - 7
-170 170* 100* -110 170* -170 110* ---- 800* ---- -100 -170 -800 -170 420* 500* 170* -500 420* 170* 170* -420 -420 800* -800 -170
13> 4 7 9 1 7 9- 10 8 3 2 4 0 6- 0 1- 11 9- 7 1- 4- 4 11 4- 6-
---- -110 110* 150* -180 110* 100 180* 90 ---- -90* -150 -110 -600 -100 -200* -100* 600* 100 110* -100* 100* -110 200 100* -100
14> 11 0 11 1- 4 4 9- 1- 9- 0 7 8- 5- 1 5- 2- 5- 2- 7 5- 8- 10 8 3
---- 530 -530* 1440* -940 420* -500 940* -940 ---- 940*-1440 -420 -300 -440 100* 440* 300* -440 300* 500* 440* -300 -100 520* -520
15> 10 10 3- 7- 1 3- 1 3- 7- 1 10 3- 0 3- 3 7- 11 3- 4 7- 7- 7 8 7-
100 100 -450 450* -100* -450 -100* -450 450* ---- -100* ---- 100 -450 -460 -450 -50* 450* 460* -450 420* 450* 450* -420 50 450*
16> 8 10- 0 11 8 10- 3 8 - - 3 8 1 4 9 5- 10 5- 5- 3 7 5- 2 3
-130 -50 -1370 1370* 600* -50 130* -130 50* ---- 50* ---- -600 -130 -690 -300 620* 150* 690* -150 150* 130* 300* -150 -620 130*
17> 5- 5- - 11 0 5- 5- 5- 5- 10- 5- 10- - 5- 5- 1 5- 5- 5- 5- 5- 5- 5- 10
-420 -420 -450 100 -100* 420* ---- 420* -420 ---- -420 450* 420* 450* -450 -420 -420 -50* 420* 420* -420 420* 420* 420* -420 50
18> 0 11 1 6 5 11 0 2- 5 10 6 7 4 7 10 2- 2- 4 8- 8- 8- 1 2- 8-
-300 800 -200 130 -130* 300* ---- -800* -100 ---- 110 200* -110* -100* 100 140 630 -170* -170* -140* 170 100* 100* -630* -100 170
19> 9 6 10 3- 6 5 5 - 1 10- 2 7- 8 2 9 - 11 3 5 10- 6 7- 0 3-
140* 200 500 100 200 -200* -200* -620 -500* ---- 620* -140 -100* 300 -400* 400 -620 550 -300* -200* 620* 200 -100* ---- -550* 100
20> 4- 6- 6- 6- 1 10 4- 6- 4- 4- 6- 4- 6- 0 11 1 6- 4- 4- 10 6- 10 4- 1
-100* 100 100 100 -600 600* -100* 100 -100* ---- -100* 100 -100* 100 -200* 200 -600 100 -100* -100* 600* 100 600* ---- -100* -600
21> 3 - 2- 8 1 10 8- 0 5- 11 10- 4 7 5- 5- 9 10- 4 8- 2 2- 7 5- -
-50* -150* -140 ---- 50 -200 200* 140* -300 ---- -110 300* 150 -130 -90 110* -110 120 150 90* 140* -120* -140 130* 110* -150*
22> 3 3 8 8 - 10- 3 2 8 9 8 8 3- 7- 3- - 8 7- 3 10- 8 3 3 3
-420* -420* 420 ---- 420 -50 50* -420* 140 ---- 420 -140* 420 420 170 -170* 170 -50 420 -170* -420* 50* 420 -420* -420* -420*
23> 10- 4- - 10- 1- 6- 6- 4- - 9- 1- 9- 6- 1- 4- 6- 6- 1- 9- 4- 4- 6- 4- 9-
2210 -1460*-2210* 2210 710 1460 1460 -1460*-2210* ---- -710* 710 ---- -710* 1460 710 -1460* 1460 1460 710 -710*-1460*-1460* 1460 -1460* -710*
24> 7- 10 3- 7- 3- 1 7- 3- 3- 7- 11 10 3- 7- 3- 7- 1 1 3- 3- 10 7- 7- 0
420 -170* -420* 420 300 170 420 -420* -420* ---- -300* 450 ---- -170* 300 420 -420* 420 170 170 -420* -420* -170* 420 -300* -450*
25> 1- 3 1- 8 4- 9- 6- 4- 9- 6- 4- 6- 0 0 8 9 2 1 11 3 4- 10 6- 11
-120* -90 -120* 90* ---- -50 120 90 -90* ---- 120 50* -50 50* -200* -140 100 100* -100 -110 200 -100* -90* 110* 90 140*
26> 6- 3 6- 8 8- 4- 8- 2- 4- 2- 0 11 2- 11 1- 9- 1- 6 8- 9- 2- 5 8- 0
100* -120 100* 120* ---- 100 -100 100 -100* ---- -100 -100* -500 500* -100* 200 -200 200* -200 -90 100 200* -100* 90* 100 -200*
Flight C Naop 2nd Session September 17, 2006
Scores after 5 rounds Average: 50.0 Section C North-South
Pair Pct Score Qual Rank C/O Final O/A MPs
1 56.00 56.00 Q 1 53.00 109.00 2 1.82G/R Phyllis Gladstone - Frank Gladstone
2 55.00 55.00 2 42.00 97.00 0.57Red Sheila Steinberg - Rose Seidman
5 53.00 53.00 Q 47.00 100.00 Richard Ziedman - Matt Rewinski
6 49.00 49.00 0.00 49.00 Margaret Karl - Lucille Gruberg
3 47.50 47.50 Q 57.00 104.50 3 1.36G/R Chaim Kozlovsky - Jess Jurkovic
4 39.50 39.50 48.50 88.00 Marjorie Kaufman - Vivian Hershy
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 3 0 4 1-
---- -120 -90 -150 50 -120
2> 2- 0 1 2- 4
---- 170 -100 140 170 600
3> 3 1- 0 1- 4
---- 430 420 400 420 450
4> 4 1 1 1 3
---- -100 -630 -630 -630 -600
5> 4 1 3 1 1
---- -100 -480 -450 -480 -480
6> - - 2 3 4
110 ---- 110 140 170 470
7> 2 4 3 0 1
-120 ---- 100 -100 -660 -150
8> 1 3 0 3 3
-150 ---- 50 -400 50 50
9> 3- 0 1- 3- 1-
140 ---- -50 110 140 110
10> 3- 1- 1- 3- 0
130 ---- -100 -100 130 -200
11> 3- 3- 1 2 0
100 100 ---- -990 -980 -1010
12> 3- 3- 1 2 0
-170 -170 ---- -500 -200 -630
13> 1- 0 1- 3 4
-110 -150 ---- -110 -100 90
14> 0 1 4 2- 2-
-940 -520 ---- 300 -440 -440
15> 4 0 2 2 2
100 -430 ---- 50 50 50
16> 0 4 1 3 2
-720 100 -600 ---- -130 -190
17> 3 1- 0 1- 4
50 -420 -450 ---- -420 100
18> - 3 2 4 -
-100 140 90 ---- 170 -100
19> 4 2 3 - -
550 200 400 ---- 100 100
20> - 3 3 - 3
-600 100 100 ---- -600 100
21> 2 3 4 1 0
90 120 150 -200 ---- -300
22> 2 4 2 0 2
420 450 420 200 ---- 420
23> - - 3- 3- 2
710 710 1460 1460 ---- 1430
24> 3- 0 3- 1 2
420 -50 420 170 ---- 300
25> 1- 4 1- 1- 1-
90 120 90 90 ---- 90
26> 2- 2- 2- 2- 0
-90 -90 -90 -90 -100 ----
27> 4 1- 0 1- 3
50 -170 -200 -170 -100 ----
28> 1- 0 4 1- 3
630 600 690 630 660 ----
29> 4 1 1 1 3
200 110 110 110 170 ----
30> 3- 2 1 3- 0
90 50 -50 90 -200 ----
Flight C Naop 2nd Session September 17, 2006
Scores after 5 rounds Average: 50.0 Section C East-West
Pair Pct Score Qual Rank C/O Final O/A MPs
4 59.25 59.25 Q 1 45.00 104.25 4 1.02G/R Dolly Relkin - Shirley Rubenstein
5 57.88 57.88 Q 2 52.50 110.38 1 2.42G/R Kenneth Gittelson - Linda Gittelson
2 47.13 47.13 50.50 97.63 Jeannette Bregman - Ronny Chauviere
1 46.10 46.10 39.00 85.10 Myra Lesser - Frances Berg
6 45.00 45.00 47.50 92.50 Rhoda Haimson - Roberta Simon
3 44.25 44.25 Q 56.50 100.75 0.57Red Anne Stuckler - Carol Reiss
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 2- 0 1 2-
---- 150 120 -50 90 120
2> 3 1- 1- 4 0
---- -140 -170 -170 100 -600
3> 4 1 2- 2- 0
---- -400 -430 -420 -420 -450
4> 3 0 3 3 1
---- 630 100 630 630 600
5> 1 0 3 3 3
---- 450 100 480 480 480
6> 3- 1 3- 0 2
-110 ---- -170 -110 -470 -140
7> 2 4 0 3 1
120 ---- 660 -100 150 100
8> 3 1 1 1 4
150 ---- -50 -50 -50 400
9> - - 4 2- 2-
-140 ---- -140 50 -110 -110
10> - - 2- 4 2-
-130 ---- -130 100 200 100
11> 2 - 4 3 -
980 -100 ---- 1010 990 -100
12> 2 - 4 3 -
200 170 ---- 630 500 170
13> 1 4 0 2- 2-
100 150 ---- -90 110 110
14> 1- 3 1- 0 4
440 520 ---- 440 -300 940
15> 2 4 2 2 0
-50 430 ---- -50 -50 -100
16> 0 2 3 4 1
-100 190 600 ---- 720 130
17> 2- 0 4 1 2-
420 -100 450 ---- -50 420
18> 1 3- 2 3- 0
-140 100 -90 ---- 100 -170
19> 2 3- 1 0 3-
-200 -100 -400 ---- -550 -100
20> 1 1 1 3- 3-
-100 -100 -100 ---- 600 600
21> 4 0 2 3 1
300 -150 -90 200 ---- -120
22> 2 2 2 4 0
-420 -420 -420 -200 ---- -450
23> 2 - 3- - 3-
-1430 -1460 -710 -1460 ---- -710
24> 2 - - 3 4
-300 -420 -420 -170 ---- 50
25> 2- 2- 2- 2- 0
-90 -90 -90 -90 ---- -120
26> 1- 1- 1- 1- 4
90 90 90 90 100 ----
27> 1.60 0.13 3.25 3.25 1.38
AVE- -50 170 170 100 ----
28> 0 2- 2- 4 1
-690 -630 -630 -600 -660 ----
29> 3 0 3 3 1
-110 -200 -110 -110 -170 ----
30> 3 - - 2 4
50 -90 -90 -50 200 ----
|