<--- RESULTS  HOME 

IMPs, Organize by board

Unit 242 Nap First Session September 17, 2006
Scores after  4 rounds  Average:   24.0      Section  A  North-South
Pair    Pct   Score  Adjust  Rank   MPs     
  6   67.40   32.35    0.00   1    1.50Red  Janet Colchamiro - Mel Colchamiro
  5   59.17   28.40    0.00   2    1.05Red  Flo Goldman - Ann De Blasio
  3   52.52   25.21    0.00   3    0.75Red  Arnold Silversmith - Mel Messing
  8   52.38   25.14    0.00                 Selma Silverman - Frank Allison
  1   50.29   24.14    0.00                 John Abrenica - Ethel Rosenfeld
  4   48.69   23.37    0.00                 Norma Frankel - Judy Schwartz
  7   46.00   22.08    0.00                 Dorothy Tourance - Fran Kugelman
  2   40.40   19.39    0.00                 Joan Asheroff - David Paull


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    0                       4     1     2-
        -420  -990   ----  ----  ----   50  -460  -420 

   2>     2     3-                      3-     -     -
        -170    50   ----  ----  ----   50  -200  -200 

   3>      -    2                       3-    3-     -
        -100   200   ----  ----  ----  420   420  -100 

   4>     0     2     4                       2     2 
        -100   -90   100   ----  ----  ----  -90   -90 

   5>     3-    1-    0                       3-    1-
        -150  -170  -400   ----  ----  ---- -150  -170 

   6>     1-    1-    1-                      1-    4 
        -130  -130  -130   ----  ----  ---- -130   200 

   7>     2-     -    4     2-                       -
         140   110   170   140   ----  ----  ----  110 

   8>     4     0     3     2                       1 
         520   -50   460   430   ----  ----  ----  130 

   9>     3-     -    2      -                      3-
         150  -100   -50  -100   ----  ----  ----  150 

  10>   1.38  1.38  1.38  3.88                        
        -620  -620  -620  -170   ----  ----  ----  ----

  11>   2.63  2.63  0.13  2.63                        
         420   420   150   420   ----  ----  ----  ----

  12>   0.13  3.88    2     2                         
        -100    50   -90   -90   ----  ----  ----  ----

  13>               2.40  2.40                        
         ----  ----  100   100   ----  ----  ----  ----

  14>               2.60  2.20                        
         ----  ---- -100  -300   ----  ----  ----  ----

  15>               2.20  2.60                        
         ----  ----  100   150   ----  ----  ----  ----

  16>                     0.33  3.67    2             
         ----  ----  ---- -110   110   100   ----  ----

  17>                     0.33    2   3.67            
         ----  ----  ----  -50   430   460   ----  ----

  18>                       2   3.67  0.33            
         ----  ----  ----  180   630  -100   ----  ----

  19>                           2.60        2.20      
         ----  ----  ----  ----  430   ----  -50   ----

  20>                           2.40        2.40      
         ----  ----  ----  ----  660   ----  660   ----

  21>                           2.20        2.60      
         ----  ----  ----  -----1010   ----  100   ----

  22>                           0.75  2.63  0.75  3.88
         ----  ----  ----  ----  450   480   450   980 

  23>                           3.88  0.75  0.75  2.63
         ----  ----  ----  ----  200  -110  -110   100 

  24>                           0.13  3.88  1.38  2.63
         ----  ----  ----  ---- -400   150  -100   110 









Unit 242 Nap First Session September 17, 2006
Scores after  4 rounds  Average:   24.0      Section  A  East-West
Pair    Pct   Score  Adjust  Rank   MPs     
  1   66.35   31.85    0.00   1    1.50Red  Charles Sharf - Joseph Byrnes
  8   58.52   28.09    0.00   2    1.05Red  Art Brodsky - Patricia Brodsky
  6   57.33   27.52    0.00   3    0.75Red  Howard Friedman - Lauren Block
  2   49.92   23.96    0.00                 Andrew Rosenthal - David Moss
  7   45.50   21.84    0.00                 Richard Baumer - Robert Kuhnreich
  4   40.46   19.42    0.00                 Lester Goldman - Erica Stempler
  3   37.94   18.21    0.00                 Seymour Kantrowitz - Barbara Kantrowitz
  5   37.50   18.00  -10.00                 Peter Orne - Susan Orne


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-    4     0           3           1-      
         420   990   -50   ----  460   ----  420   ----

   2>     2      -     -          3-          3-      
         170   -50   -50   ----  200   ----  200   ----

   3>     3-    2      -           -          3-      
         100  -200  -420   ---- -420   ----  100   ----

   4>     2           0     2           2           4 
          90   ---- -100    90   ----   90   ----  100 

   5>     2-          4      -          2-           -
         170   ----  400   150   ----  170   ----  150 

   6>     2-          2-    2-          0           2-
         130   ----  130   130   ---- -200   ----  130 

   7>           0           1-    3-          1-    3-
         ---- -170   ---- -140  -110   ---- -140  -110 

   8>           1           2     3           0     4 
         ---- -460   ---- -430  -130   ---- -520    50 

   9>           2           3-     -           -    3-
         ----   50   ----  100  -150   ---- -150   100 

  10>   2.63        0.13              2.63  2.63      
         620   ----  170   ----  ----  620   620   ----

  11>   3.88        1.38              1.38  1.38      
        -150   ---- -420   ----  ---- -420  -420   ----

  12>     2           2               3.88  0.13      
          90   ----   90   ----  ----  100   -50   ----

  13>         2.40                                2.40
         ---- -100   ----  ----  ----  ----  ---- -100 

  14>         2.60                                2.20
         ----  300   ----  ----  ----  ----  ----  100 

  15>         2.20                                2.60
         ---- -150   ----  ----  ----  ----  ---- -100 

  16>   3.67              0.33          2             
         110   ----  ---- -110   ---- -100   ----  ----

  17>   3.67                2         0.33            
          50   ----  ---- -430   ---- -460   ----  ----

  18>     2               0.33        3.67            
        -180   ----  ---- -630   ----  100   ----  ----

  19>               2.20                    2.60      
         ----  ---- -430   ----  ----  ----   50   ----

  20>               2.40                    2.40      
         ----  ---- -660   ----  ----  ---- -660   ----

  21>               2.60                    2.20      
         ----  ---- 1010   ----  ----  ---- -100   ----

  22>         3.25        1.38        3.25        0.13
         ---- -450   ---- -480   ---- -450   ---- -980 

  23>         0.13        3.25        3.25        1.38
         ---- -200   ----  110   ----  110   ---- -100 

  24>         3.88        0.13        2.63        1.38
         ----  400   ---- -150   ----  100   ---- -110 





Unit 242 B Flight First Session September 17, 2006
Scores after  8 rounds  Average:   87.5      Section  B  North-South
Pair    Pct   Score  Rank   MPs     
  3   70.41  123.21   1    1.62Red  Lin Fisher - Shelley Fishman
  6   57.63  100.86   2    1.13Red  Arlene Epstein - Judy Paul
 12   55.14   96.50   3    0.81Red  Richard Kanter - Elaine Kahn
  5   53.94   94.39   4    0.57Red  Albert Shekhter - Yuri Yurachkivsky
  9   50.09   87.65   5    0.32Red  Iris Hertzberg - Mildred Bromberg
 11   49.02   85.78                 Carl Gueli - Lydia Betz
  8   48.30   84.52                 Berna Case - Morton Case
  2   46.94   82.14                 Walter Gesla - George Maurer
 13   46.87   82.02                 Paul Siegelman - Bella Chiusano
 10   45.67   79.92                 Cathy Kirshner - Jon Kirshner
  7   44.66   78.15                 Kenneth Davidoff - Ellen Davidoff
  1   44.05   77.08                 Farley Mawyer - Blair Brickman
  4   39.11   68.45                 August La Ruffa - Josephine Meglino


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                       3           5     5     5      -    7     2            -
         ----  ----  ---- -240   ----   50    50    50  -450   100  -420   ---- -450 

   2>                       4-          4-    4-    4-    1     4-    4-          0 
         ----  ----  ----   50   ----   50    50    50  -140    50    50   ---- -420 

   3>                       4           5-    7     1     3     0     2           5-
         ----  ----  ----  -50   ----  100   500  -620  -140  -690  -170   ----  100 

   4>                           1.79  5.79  1.79          3-  6.93  4.64  0.07  4.20
         ----  ----  ----  ---- -150   100  -150   ---- -120   110  -110  -300  AVE+ 

   5>                             3-  6.93  2.36        4.64  5.79  1.21  0.07  4.20
         ----  ----  ----  ---- -150  -120  -170   ---- -140  -130  -180  -200  AVE+ 

   6>                             2     7     4           0     5-    2     5-    2 
         ----  ----  ----  ---- -130   800  -110   ---- -150   130  -130   130  -130 

   7>     4                             2     4     0     6     7     4     1       
         170   ----  ----  ----  ----  130   170    90   300   620   170   110   ----

   8>     2                             3-     -     -    3-    6     7     5       
         100   ----  ----  ----  ----  130   -50   -50   130   430   460   400   ----

   9>     2                             6-    0     4     1     6-    4     4       
        -300   ----  ----  ----  ----  400  -710   -50  -500   400   -50   -50   ----

  10>     3     3                                   7     3     3     3     0     6 
        -620  -620   ----  ----  ----  ----  ----  100  -620  -620  -620  -650  -100 

  11>     5     0                                   5     5     2     5     5     1 
         420   100   ----  ----  ----  ----  ----  420   420   170   420   420   150 

  12>     0     5-                                  2-    5-    2-    5-    1     5-
        -120    50   ----  ----  ----  ----  ----  -90    50   -90    50  -110    50 

  13>     5           3                             7     6     1     3     3     0 
        -110   ---- -140   ----  ----  ----  ----  200   100  -300  -140  -140  -990 

  14>     1-          7                             5-    3     1-    0     4     5-
        -100   ----  530   ----  ----  ----  ----  140   -50  -100  -500   110   140 

  15>     1           2-                            2-    4-    0     4-    6     7 
        -110   ----   50   ----  ----  ----  ----   50   100  -130   100   150   300 

  16>     0     7     5     2                             5     5     2     2       
        -130   110   100   -50   ----  ----  ----  ----  100   100   -50   -50   ----

  17>     6     2     6     3-                            3-    0     1     6       
         460   420   460   430   ----  ----  ----  ----  430   -50   400   460   ----

  18>     5     1     5     0                             2     5     5     5       
         630   100   630  -100   ----  ----  ----  ----  120   630   630   630   ----

  19>     3     6     6     3      -                             -    3     6       
         430   460   460   430   -50   ----  ----  ----  ----  -50   430   460   ----

  20>     6-    6-    3-    5     3-                            0     1-    1-      
         660   660   630   650   630   ----  ----  ----  ----  600   620   620   ----

  21>     0     2-    6-    6-    5                             2-    2-    2-      
       -1820 -1010  -260  -260  -850   ----  ----  ----  -----1010 -1010 -1010   ----

  22>     1     4     4           6-    1                             1     6-    4 
         450   480   480   ----  980   450   ----  ----  ----  ----  450   980   480 

  23>     3     1     5           3     3                             7     6     0 
        -110  -200   -90   ---- -110  -110   ----  ----  ----  ----  200   100  -600 

  24>     2-    0     4-          6     1                             7     2-    4-
          50  -120   100   ----  110  -100   ----  ----  ----  ----  470    50   100 

  25>     5     2     4     3      -    6      -                            7       
         300   140   200   170   -50   420   -50   ----  ----  ----  ----  500   ----

  26>     2     5-    3-     -     -    5-    3-                            7       
        -170   100  -140  -600  -600   100  -140   ----  ----  ----  ----  200   ----

  27>     1     0     7     2     3-    5     3-                            6       
        -120  -140   200  -110   -90    50   -90   ----  ----  ----  ----  100   ----

  28>     4-    7           2     4-    2     6     2                             0 
          50   110   ----  -90    50   -90   100   -90   ----  ----  ----  ---- -110 

  29>     7     1-          0     4     4     4     6                             1-
         100  -110   ---- -300  -100  -100  -100    80   ----  ----  ----  ---- -110 

  30>     4     2-          0     7     6     1     5                             2-
        -400  -420   ---- -480   150    50  -450  -140   ----  ----  ----  ---- -420 

  31>           6     4-     -    2-          7     2-     -                      4-
         ----  110   100  -200  -100   ----  200  -100  -200   ----  ----  ----  100 

  32>           4-    3     1-    6-          1-    0     6-                      4-
         ---- -100  -110  -120   -50   ---- -120  -150   -50   ----  ----  ---- -100 

  33>           1-    6     1-    4           0     6     3                       6 
         ---- -420   150  -420   100   ---- -450   150  -100   ----  ----  ----  150 

  34>                 6     6     4     0     2-    1     6     2-                  
         ----  ----  660   660   630  -530   600  -100   660   600   ----  ----  ----

  35>                 6     2     5     1     3-    3-    7     0                   
         ----  ----  100  -170   -50  -300  -100  -100   200  -620   ----  ----  ----

  36>                 5-    7     5-    3-    3-     -     -    2                   
         ----  ----  650   790   650   620   620  -100  -100   100   ----  ----  ----









Unit 242 B Flight First Session September 17, 2006
Scores after  8 rounds  Average:   87.5      Section  B  East-West
Pair    Pct   Score  Rank   MPs     
 10   66.37  116.15   1    1.62Red  Helene Greenberg - Martin Greenberg
  6   60.42  105.73   2    1.13Red  Eleanor Usis - Jane Sitzmann
  2   55.95   97.92   3    0.81Red  Leslie Sarf - Jack Lipson
 12   55.66   97.40   4    0.57Red  Christine Woodring - Robert Frick
  4   53.43   93.50   5    0.32Red  Marianne Fulfaro - Virginia Hoffman
  7   50.89   89.06                 Mildred Simon - Frances Fein
  9   49.11   85.94                 Bill Begert - Barbara McLendon
  1   47.32   82.81                 David Doretsky - Sherry Lewinter
  5   44.34   77.60                 Lorraine O'Loughlin - Susan Birdsall
 11   38.99   68.23                 Sandy Levine - Buddy Levine
  3   38.82   67.93                 Joann Lederman - Irving Lederman
  8   38.10   66.67                 Adam Cohen - Marilyn Ramis


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 2           2           6-    4     0     6-    5     2 
         ----  ----  -50   ----  -50   ----  450   240  -100   450   420   -50 

   2>                 2-          2-          6     2-    2-    7     2-    2-
         ----  ----  -50   ----  -50   ----  140   -50   -50   420   -50   -50 

   3>                 0           6           4     3     7     1-    5     1-
         ----  ---- -500   ----  620   ----  140    50   690  -100   170  -100 

   4>     5-                2-          4           0     5-    2-    1     7 
         150   ----  ----  110   ----  120   ---- -110   150   110  -100   300 

   5>     4                 7           2           1     3     5     0     6 
         170   ----  ----  420   ----  140   ----  130   150   180   120   200 

   6>     3                 5           7           1-    5     5     0     1-
         110   ----  ----  130   ----  150   ---- -130   130   130  -800  -130 

   7>     3     7                 1           0           3     5     6     3 
        -170   -90   ----  ---- -300   ---- -620   ---- -170  -130  -110  -170 

   8>     5     6-                3-          1           0     3-    2     6-
        -100    50   ----  ---- -130   ---- -430   ---- -460  -130  -400    50 

   9>     5     3                 6            -          3      -    3     7 
         300    50   ----  ----  500   ---- -400   ----   50  -400    50   710 

  10>     0     4           4           4           4           7     1     4 
        -100   620   ----  620   ----  620   ----  620   ----  650   100   620 

  11>     2     7     2                 5           2           2     6     2 
        -420  -100  -420   ----  ---- -170   ---- -420   ---- -420  -150  -420 

  12>     4-    1-    1-                4-          1-          6     1-    7 
          90   -50   -50   ----  ----   90   ----  -50   ----  110   -50   120 

  13>     7     1     4     6                 4           4           2     0 
         990  -100   140   300   ----  ----  140   ----  140   ----  110  -200 

  14>     1-    4     0     5-                7           3           5-    1-
        -140    50  -530   100   ----  ----  500   ---- -110   ----  100  -140 

  15>     0     2-    4-    7                 2-          1           6     4-
        -300  -100   -50   130   ----  ---- -100   ---- -150   ----  110   -50 

  16>     2     2     2     5     5                 5           7           0 
        -100  -100  -100    50    50   ----  ----   50   ----  130   ---- -110 

  17>     3-    1     7     3-    6                 1           1           5 
        -430  -460    50  -430  -400   ----  ---- -460   ---- -460   ---- -420 

  18>     5     2     2     7     2                 2           2           6 
        -120  -630  -630   100  -630   ----  ---- -630   ---- -630   ---- -100 

  19>     1     6-    4     4     6-    1                 4           1       
        -460    50  -430  -430    50  -460   ----  ---- -430   ---- -460   ----

  20>     3-    7     2     5-    3-    5-                 -           -      
        -630  -600  -650  -620  -630  -620   ----  ---- -660   ---- -660   ----

  21>      -    4-     -    4-    2     4-                7           4-      
         260  1010   260  1010   850  1010   ----  ---- 1820   ---- 1010   ----

  22>           3     6      -     -    6     6                 3           3 
         ---- -480  -450  -980  -980  -450  -450   ----  ---- -480   ---- -480 

  23>           7     0     4     1     4     4                 6           2 
         ----  600  -200   110  -100   110   110   ----  ----  200   ----   90 

  24>           2-    0     1     4-    6     4-                7           2-
         ---- -100  -470  -110   -50   100   -50   ----  ----  120   ---- -100 

  25>     4           6-    0     1     2     6-    5                 3       
        -170   ----   50  -500  -420  -300    50  -140   ----  ---- -200   ----

  26>     6-          6-    0     1-    5     3-    1-                3-      
         600   ----  600  -200  -100   170   140  -100   ----  ----  140   ----

  27>     5           3-    1     2     6     3-    7                 0       
         110   ----   90  -100   -50   120    90   140   ----  ---- -200   ----

  28>           2-          5     2-    1     0     5     7                 5 
         ----  -50   ----   90   -50  -100  -110    90   110   ----  ----   90 

  29>           3           3     0     3     5-    1     5-                7 
         ----  100   ----  100  -100   100   110   -80   110   ----  ----  300 

  30>           0           1     3     6     4-    2     4-                7 
         ---- -150   ----  -50   400   450   420   140   420   ----  ----  480 

  31>     4-          2-          0     1     4-    2-    6-    6-            
         100   ---- -100   ---- -200  -110   100  -100   200   200   ----  ----

  32>      -          2-          5-    2-    7     4      -    5-            
          50   ----  100   ----  120   100   150   110    50   120   ----  ----

  33>     3           1           7     5-    1     1     4     5-            
        -100   ---- -150   ----  450   420  -150  -150   100   420   ----  ----

  34>           7           4-          6     1     1     1     4-    3       
         ----  530   ---- -600   ----  100  -660  -660  -660  -600  -630   ----

  35>           6           3-          3-    1     0     5     7     2       
         ----  300   ----  100   ----  100  -100  -200   170   620    50   ----

  36>           3-          3-          6-    1-    6-    0     5     1-      
         ---- -620   ---- -620   ----  100  -650   100  -790  -100  -650   ----





Unit 242 C Strat First Session September 17, 2006
Scores after  5 rounds  Average:   50.0      Section  C  North-South
Pair    Pct   Score  Rank   MPs     
  3   57.00   57.00   1    0.81Red  Chaim Kozlovsky - Jess Jurkovic
  1   53.00   53.00   2    0.57Red  Phyllis Gladstone - Frank Gladstone
  2   50.50   50.50                 Jeannette Bregman - Ronny Chauviere
  6   47.50   47.50                 Rhoda Haimson - Roberta Simon
  5   47.00   47.00                 Richard Ziedman - Matt Rewinski
  4   45.00   45.00                 Dolly Relkin - Shirley Rubenstein


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           2     2     4     0     2 
         ----  100   100   300  -450   100 

   2>           3     4     1-    1-    0 
         ----  130   150  -140  -140  -170 

   3>           0     1-    4     3     1-
         ---- -250  -170   -50  -110  -170 

   4>           4     1-    1-    3     0 
         ----  110  -150  -150   -90  -180 

   5>            -    4     2-     -    2-
         ---- -180  -130  -150  -180  -150 

   6>     4           1-    0     1-    3 
         -50   ---- -130  -150  -130  -110 

   7>     4           2-    1     2-    0 
         630   ----  170   140   170  -100 

   8>     4           0     2     1     3 
         460   ---- -530   150   -50   400 

   9>     1           2     3     0     4 
        -100   ----  150   400  -200   670 

  10>     3           4     1-    1-    0 
        -170   ----  100  -620  -620  -650 

  11>     1     0           3     3     3 
         170   -50   ----  420   420   420 

  12>     2-    0           2-    2-    2-
         -90  -120   ----  -90   -90   -90 

  13>     3-    0           1-    3-    1-
         200  -170   ----  100   200   100 

  14>     1     3-          0     3-    2 
        -100   140   ---- -300   140   -50 

  15>     3     3           0     3     1 
         100   100   ---- -110   100    50 

  16>     1     3     3           0     3 
         100   200   200   ----  -90   200 

  17>     1     0     2-          2-    4 
         400   140   430   ----  430   490 

  18>     2-    2-    0           2-    2-
         120   120  -100   ----  120   120 

  19>     1     4     2-          0     2-
         130   460   430   ----  -50   430 

  20>     1     3-    3-          1     1 
         620   650   650   ----  620   620 

  21>     1     1     4     3           1 
        -510  -510   790  -480   ---- -510 

  22>     3-    1-    3-    1-          0 
         980   480   980   480   ----  450 

  23>     1     3     2     4           0 
        -130   -90  -110   200   ---- -200 

  24>     2     1     3-    0           3-
        -110  -120    50  -400   ----   50 

  25>     1-    1-    1-    1-          4 
         -50   -50   -50   -50   ----  140 

  26>     2     2     0     2     4       
         200   200  -170   200   300   ----

  27>     2-    4     0     1     2-      
         -90   -50  -150  -120   -90   ----

  28>     1     3     3     0     3       
          50   100   100   -90   100   ----

  29>     2      -    4     3      -      
        -200  -300  -100  -110  -300   ----

  30>     3     4     1     1     1       
        -140    50  -420  -420  -420   ----









Unit 242 C Strat First Session September 17, 2006
Scores after  5 rounds  Average:   50.0      Section  C  East-West
Pair    Pct   Score  Rank   MPs     
  6   61.50   61.50   1    0.81Red  Arnold Kalos - Punkie Galusha
  3   56.50   56.50   2    0.57Red  Anne Stuckler - Carol Reiss
  5   52.50   52.50                 Kenneth Gittelson - Linda Gittelson
  4   48.50   48.50                 Marjorie Kaufman - Vivian Hershy
  2   42.00   42.00                 Sheila Steinberg - Rose Seidman
  1   39.00   39.00                 Myra Lesser - Frances Berg


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           0     2     4     2     2 
         ---- -300  -100   450  -100  -100 

   2>           2-    1     2-    0     4 
         ----  140  -130   140  -150   170 

   3>           0     4     1     2-    2-
         ----   50   250   110   170   170 

   4>           2-    0     1     2-    4 
         ----  150  -110    90   150   180 

   5>           1-    3-    3-    0     1-
         ----  150   180   180   130   150 

   6>     0           2-    2-    1     4 
          50   ----  130   130   110   150 

   7>     0           1-    1-    4     3 
        -630   ---- -170  -170   100  -140 

   8>     0           3     4     1     2 
        -460   ----   50   530  -400  -150 

   9>     3           4     2     0     1 
         100   ----  200  -150  -670  -400 

  10>     1           2-    0     4     2-
         170   ----  620  -100   650   620 

  11>     1     4           1     1     3 
        -420    50   ---- -420  -420  -170 

  12>     1-    4           1-    1-    1-
          90   120   ----   90    90    90 

  13>      -    4           2-    2-     -
        -200   170   ---- -100  -100  -200 

  14>      -     -          2     4     3 
        -140  -140   ----   50   300   100 

  15>     1     1           3     4     1 
        -100  -100   ----  -50   110  -100 

  16>     1     1     1           3     4 
        -200  -200  -200   ---- -100    90 

  17>     4     0     1-          3     1-
        -140  -490  -430   ---- -400  -430 

  18>     1-    1-    4           1-    1-
        -120  -120   100   ---- -120  -120 

  19>     0     1-    1-          3     4 
        -460  -430  -430   ---- -130    50 

  20>      -    3      -          3     3 
        -650  -620  -650   ---- -620  -620 

  21>     3     0     3     1           3 
         510  -790   510   480   ----  510 

  22>     4      -     -    2-          2-
        -450  -980  -980  -480   ---- -480 

  23>     4     2     3     0           1 
         200   110   130  -200   ----   90 

  24>      -     -    2     4           3 
         -50   -50   110   400   ----  120 

  25>     0     2-    2-    2-          2-
        -140    50    50    50   ----   50 

  26>     4     2     2     2     0       
         170  -200  -200  -200  -300   ----

  27>     4     1-    3     0     1-      
         150    90   120    50    90   ----

  28>     1     3     4     1     1       
        -100   -50    90  -100  -100   ----

  29>     0     2     1     3-    3-      
         100   200   110   300   300   ----

  30>     3     1     3     0     3       
         420   140   420   -50   420   ----